<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>timmyjohnboy.com &#187; Web search engine</title>
	<atom:link href="http://timmyjohnboy.com/tag/web-search-engine/feed/" rel="self" type="application/rss+xml" />
	<link>http://timmyjohnboy.com</link>
	<description>Your Online Techie Friend</description>
	<lastBuildDate>Mon, 26 Dec 2011 03:29:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Delicious versus Google &#8211; Which is the better search engine?  You be the Judge!</title>
		<link>http://timmyjohnboy.com/2009/09/24/delicious-versus-google-which-is-the-better-search-engine-you-be-the-judge/</link>
		<comments>http://timmyjohnboy.com/2009/09/24/delicious-versus-google-which-is-the-better-search-engine-you-be-the-judge/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 04:35:42 +0000</pubDate>
		<dc:creator>timmy</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Delicious.com]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google search]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Search engine]]></category>
		<category><![CDATA[Web page]]></category>
		<category><![CDATA[Web search engine]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://timmyjohnboy.com/?p=1096</guid>
		<description><![CDATA[If you are not familiar with it, Delicious.com is what is called a social bookmarking site.  This means that users can save bookmarks on the site, organize them according to topics by using tags, and then share them with others.  The interesting thing about Delicious.com is that as people bookmark and share sites they come [...]<p></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftimmyjohnboy.com%2F2009%2F09%2F24%2Fdelicious-versus-google-which-is-the-better-search-engine-you-be-the-judge%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftimmyjohnboy.com%2F2009%2F09%2F24%2Fdelicious-versus-google-which-is-the-better-search-engine-you-be-the-judge%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><img class="size-full wp-image-1099 aligncenter" title="screenshot.16" src="http://timmyjohnboy.com/wp-content/uploads/2009/09/screenshot.161.jpeg" alt="screenshot.16" width="433" height="369" /></p>
<p style="text-align: left;">If you are not familiar with it, <a class="zem_slink" title="delicious" rel="homepage" href="http://delicious.com">Delicious.com</a> is what is called a <a class="zem_slink" title="Social bookmarking" rel="wikipedia" href="http://en.wikipedia.org/wiki/Social_bookmarking">social bookmarking</a> site.  This means that users can save <a class="zem_slink" title="Internet bookmark" rel="wikipedia" href="http://en.wikipedia.org/wiki/Internet_bookmark">bookmarks</a> on the site, organize them according to topics by using tags, and then share them with others.  The interesting thing about Delicious.com is that as people bookmark and share sites they come across, those sites gain in popularity.</p>
<p style="text-align: left;">This post, however, was written to deal with the searching capabilities of Delicious.com and how they compare to the oh so famous <a class="zem_slink" title="Web search engine" rel="wikipedia" href="http://en.wikipedia.org/wiki/Web_search_engine">search engine</a>, <a class="zem_slink" title="Google Search" rel="homepage" href="http://google.com">Google</a>.</p>
<p style="text-align: left;">It occurred to me the other day, while researching for another post I was working on, that perhaps there are more research options out there than Google.  I then hit up good ol&#8217; Delicious.com to see what I could find.  The results, although not perfect, were surprisingly sufficient!</p>
<p>Basically, Delicious and Google base their search result listings on different things.  If I am correct, Google&#8217;s search results are based upon &#8220;three distinct phases: spidering the web to find and read web pages<span style="border-bottom: 0.075em solid darkgreen ! important; font-weight: normal ! important; font-size: 100% ! important; text-decoration: underline ! important; padding-bottom: 1px ! important; color: darkgreen ! important; background-color: transparent ! important; background-image: none; padding-top: 0pt; padding-right: 0pt; padding-left: 0pt;"></span>, indexing the web pages found and responding to user queries to produce a set of ranked results.&#8221; (quoted from article entitled <a title="How Google produces relevant search results" href="http://www.techradar.com/news/internet/how-google-produces-relevant-search-results-600281" target="_blank">How Google produces relevant search results &#8211; Indexing and PageRank explained</a>).  Delicious on the other hand is based more on user bookmarking habits and user tagging.</p>
<p>All of this means that both sites come up with search results.  The results are different and they are based on different things.  The quality of your search experience will depend on the topic of the search and even the terms you choose to use in your search.  I am hearing that <a class="zem_slink" title="Yahoo!" rel="homepage" href="http://www.yahoo.com">Yahoo</a>, using methods that Delicious uses, may be looking to change the way we search online.  Hold onto your seats, we may be into another search engine battle!</p>
<p>What about you?  Have you ever ventured off of the well-beaten Google search path and tried sites like Delicious for your searching needs?  What site do you prefer?  Let me know in the comments!</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/5968b13d-d18f-4d59-a31d-499e388da60d/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=5968b13d-d18f-4d59-a31d-499e388da60d" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
<p></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Delicious+versus+Google+-+Which+is+the+better+search+engine%3F++You+be+the+Judge%21&amp;link=http://timmyjohnboy.com/2009/09/24/delicious-versus-google-which-is-the-better-search-engine-you-be-the-judge/&amp;notes=%0D%0AIf%20you%20are%20not%20familiar%20with%20it%2C%20Delicious.com%20is%20what%20is%20called%20a%20social%20bookmarking%20site.%C2%A0%20This%20means%20that%20users%20can%20save%20bookmarks%20on%20the%20site%2C%20organize%20them%20according%20to%20topics%20by%20using%20tags%2C%20and%20then%20share%20them%20with%20others.%C2%A0%20The%20interesting%20thing%20about%20Delicious.com%20is%20that%20as%20people%20bookma&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Delicious+versus+Google+-+Which+is+the+better+search+engine%3F++You+be+the+Judge%21&amp;link=http://timmyjohnboy.com/2009/09/24/delicious-versus-google-which-is-the-better-search-engine-you-be-the-judge/&amp;notes=%0D%0AIf%20you%20are%20not%20familiar%20with%20it%2C%20Delicious.com%20is%20what%20is%20called%20a%20social%20bookmarking%20site.%C2%A0%20This%20means%20that%20users%20can%20save%20bookmarks%20on%20the%20site%2C%20organize%20them%20according%20to%20topics%20by%20using%20tags%2C%20and%20then%20share%20them%20with%20others.%C2%A0%20The%20interesting%20thing%20about%20Delicious.com%20is%20that%20as%20people%20bookma&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-netvibes">
			<a href="http://www.shareaholic.com/api/share/?title=Delicious+versus+Google+-+Which+is+the+better+search+engine%3F++You+be+the+Judge%21&amp;link=http://timmyjohnboy.com/2009/09/24/delicious-versus-google-which-is-the-better-search-engine-you-be-the-judge/&amp;notes=%0D%0AIf%20you%20are%20not%20familiar%20with%20it%2C%20Delicious.com%20is%20what%20is%20called%20a%20social%20bookmarking%20site.%C2%A0%20This%20means%20that%20users%20can%20save%20bookmarks%20on%20the%20site%2C%20organize%20them%20according%20to%20topics%20by%20using%20tags%2C%20and%20then%20share%20them%20with%20others.%C2%A0%20The%20interesting%20thing%20about%20Delicious.com%20is%20that%20as%20people%20bookma&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=195&amp;tags=&amp;ctype=" rel="" class="external" title="Submit this to Netvibes">Submit this to Netvibes</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Delicious+versus+Google+-+Which+is+the+better+search+engine%3F++You+be+the+Judge%21&amp;link=http://timmyjohnboy.com/2009/09/24/delicious-versus-google-which-is-the-better-search-engine-you-be-the-judge/&amp;notes=%0D%0AIf%20you%20are%20not%20familiar%20with%20it%2C%20Delicious.com%20is%20what%20is%20called%20a%20social%20bookmarking%20site.%C2%A0%20This%20means%20that%20users%20can%20save%20bookmarks%20on%20the%20site%2C%20organize%20them%20according%20to%20topics%20by%20using%20tags%2C%20and%20then%20share%20them%20with%20others.%C2%A0%20The%20interesting%20thing%20about%20Delicious.com%20is%20that%20as%20people%20bookma&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D%2B%2528%2540timmyjohnboy%2529&amp;service=7&amp;tags=&amp;ctype=" rel="" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>


<p class="FacebookLikeButton"><fb:like href="http%3A%2F%2Ftimmyjohnboy.com%2F2009%2F09%2F24%2Fdelicious-versus-google-which-is-the-better-search-engine-you-be-the-judge%2F" layout="standard" show_faces="true" width="450" action="like" colorscheme="light"></fb:like></p>
]]></content:encoded>
			<wfw:commentRss>http://timmyjohnboy.com/2009/09/24/delicious-versus-google-which-is-the-better-search-engine-you-be-the-judge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Will Soon Help You Take Notes While Doing Research</title>
		<link>http://timmyjohnboy.com/2009/07/07/yahoo-will-soon-help-you-take-notes-while-doing-research/</link>
		<comments>http://timmyjohnboy.com/2009/07/07/yahoo-will-soon-help-you-take-notes-while-doing-research/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 04:50:46 +0000</pubDate>
		<dc:creator>timmy</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Web search engine]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://timmyjohnboy.com/?p=855</guid>
		<description><![CDATA[Image via CrunchBase I was poking through some of the technology blogs I&#8217;m following via RSS in Google Reader and I came across an article highlighting a new feature Yahoo is getting ready to release.  Yahoo, you remember them?  I know Google and Bing get a lot of press but Yahoo&#8217;s still around ya know!  [...]<p></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftimmyjohnboy.com%2F2009%2F07%2F07%2Fyahoo-will-soon-help-you-take-notes-while-doing-research%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftimmyjohnboy.com%2F2009%2F07%2F07%2Fyahoo-will-soon-help-you-take-notes-while-doing-research%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div class="zemanta-img" style="margin: 1em; display: block;">
<div>
<dl class="wp-caption alignleft" style="width: 247px;">
<dt class="wp-caption-dt"><a href="http://www.crunchbase.com/company/yahoo"><img title="Image representing Yahoo! as depicted in Crunc..." src="http://www.crunchbase.com/assets/images/resized/0001/0836/10836v3-max-450x450.png" alt="Image representing Yahoo! as depicted in Crunc..." width="237" height="58" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://www.crunchbase.com">CrunchBase</a></dd>
</dl>
</div>
</div>
<p>I was poking through some of the technology blogs I&#8217;m following via <a class="zem_slink" title="RSS" rel="wikipedia" href="http://en.wikipedia.org/wiki/RSS">RSS</a> in <a class="zem_slink" title="Google" rel="homepage" href="http://google.com">Google</a> <a class="zem_slink" title="Google Reader" rel="homepage" href="http://www.google.com/reader">Reader</a> and I came across an <a title="Can Yahoo steal the search throne from Google with Search Pad?" href="http://blogs.zdnet.com/BTL/?p=20723" target="_blank">article</a> highlighting a new feature <a class="zem_slink" title="Yahoo!" rel="homepage" href="http://www.yahoo.com">Yahoo</a> is getting ready to release.  Yahoo, you remember them?  I know Google and Bing get a lot of press but Yahoo&#8217;s still around ya know!  In fact, Yahoo is probably the primary <a class="zem_slink" title="Web search engine" rel="wikipedia" href="http://en.wikipedia.org/wiki/Web_search_engine">search engine</a> I use, still!</p>
<p>Anyway, this new feature is called &#8220;Search Pad.&#8221;  It appears to serve a similar purpose that Google Notes attempted to serve.  Yahoo, equipped with this &#8220;Search Pad&#8221; feature is supposed to tell if you are trying to research something, ask if you want to take notes (remember the sites you come across), and allow you to make notes by each site you visit.  You can also save the notes with your Yahoo account (you have one, right?).</p>
<p>Usually, I&#8217;ll use several methods of saving sites for research purposes, one of which is using a Google Doc to save links and notes.  I&#8217;m wondering if Yahoo has come up with a better solution.  Perhaps we&#8217;ll find out when it&#8217;s released!  Meanwhile, here&#8217;s a video Yahoo has released highlighting, well, the highlights of the tool:</p>
<div><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="512" height="322" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="AllowScriptAccess" value="always" /><param name="bgcolor" value="#000000" /><param name="flashVars" value="id=11859907&amp;vid=4423517&amp;lang=en-us&amp;intl=us&amp;thumbUrl=http%3A//l.yimg.com/a/p/i/bcst/videosearch/2888/79567711.jpeg&amp;embed=1" /><param name="src" value="http://d.yimg.com/static.video.yahoo.com/yep/YV_YEP.swf?ver=2.2.40" /><param name="flashvars" value="id=11859907&amp;vid=4423517&amp;lang=en-us&amp;intl=us&amp;thumbUrl=http%3A//l.yimg.com/a/p/i/bcst/videosearch/2888/79567711.jpeg&amp;embed=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="512" height="322" src="http://d.yimg.com/static.video.yahoo.com/yep/YV_YEP.swf?ver=2.2.40" flashvars="id=11859907&amp;vid=4423517&amp;lang=en-us&amp;intl=us&amp;thumbUrl=http%3A//l.yimg.com/a/p/i/bcst/videosearch/2888/79567711.jpeg&amp;embed=1" bgcolor="#000000" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<a href="http://video.yahoo.com/watch/4423517/11859907">Yahoo! Search Pad Preview</a> @ <a href="http://video.yahoo.com">Yahoo! Video</a></div>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/f4347bb0-58f2-43f6-9223-9e2d01862bcd/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=f4347bb0-58f2-43f6-9223-9e2d01862bcd" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
<p></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Yahoo+Will+Soon+Help+You+Take+Notes+While+Doing+Research&amp;link=http://timmyjohnboy.com/2009/07/07/yahoo-will-soon-help-you-take-notes-while-doing-research/&amp;notes=%0D%0AImage%20via%20CrunchBase%0D%0A%0D%0AI%20was%20poking%20through%20some%20of%20the%20technology%20blogs%20I%27m%20following%20via%20RSS%20in%20Google%20Reader%20and%20I%20came%20across%20an%20article%20highlighting%20a%20new%20feature%20Yahoo%20is%20getting%20ready%20to%20release.%C2%A0%20Yahoo%2C%20you%20remember%20them%3F%C2%A0%20I%20know%20Google%20and%20Bing%20get%20a%20lot%20of%20press%20but%20Yahoo%27s%20still%20arou&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Yahoo+Will+Soon+Help+You+Take+Notes+While+Doing+Research&amp;link=http://timmyjohnboy.com/2009/07/07/yahoo-will-soon-help-you-take-notes-while-doing-research/&amp;notes=%0D%0AImage%20via%20CrunchBase%0D%0A%0D%0AI%20was%20poking%20through%20some%20of%20the%20technology%20blogs%20I%27m%20following%20via%20RSS%20in%20Google%20Reader%20and%20I%20came%20across%20an%20article%20highlighting%20a%20new%20feature%20Yahoo%20is%20getting%20ready%20to%20release.%C2%A0%20Yahoo%2C%20you%20remember%20them%3F%C2%A0%20I%20know%20Google%20and%20Bing%20get%20a%20lot%20of%20press%20but%20Yahoo%27s%20still%20arou&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-netvibes">
			<a href="http://www.shareaholic.com/api/share/?title=Yahoo+Will+Soon+Help+You+Take+Notes+While+Doing+Research&amp;link=http://timmyjohnboy.com/2009/07/07/yahoo-will-soon-help-you-take-notes-while-doing-research/&amp;notes=%0D%0AImage%20via%20CrunchBase%0D%0A%0D%0AI%20was%20poking%20through%20some%20of%20the%20technology%20blogs%20I%27m%20following%20via%20RSS%20in%20Google%20Reader%20and%20I%20came%20across%20an%20article%20highlighting%20a%20new%20feature%20Yahoo%20is%20getting%20ready%20to%20release.%C2%A0%20Yahoo%2C%20you%20remember%20them%3F%C2%A0%20I%20know%20Google%20and%20Bing%20get%20a%20lot%20of%20press%20but%20Yahoo%27s%20still%20arou&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=195&amp;tags=&amp;ctype=" rel="" class="external" title="Submit this to Netvibes">Submit this to Netvibes</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Yahoo+Will+Soon+Help+You+Take+Notes+While+Doing+Research&amp;link=http://timmyjohnboy.com/2009/07/07/yahoo-will-soon-help-you-take-notes-while-doing-research/&amp;notes=%0D%0AImage%20via%20CrunchBase%0D%0A%0D%0AI%20was%20poking%20through%20some%20of%20the%20technology%20blogs%20I%27m%20following%20via%20RSS%20in%20Google%20Reader%20and%20I%20came%20across%20an%20article%20highlighting%20a%20new%20feature%20Yahoo%20is%20getting%20ready%20to%20release.%C2%A0%20Yahoo%2C%20you%20remember%20them%3F%C2%A0%20I%20know%20Google%20and%20Bing%20get%20a%20lot%20of%20press%20but%20Yahoo%27s%20still%20arou&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D%2B%2528%2540timmyjohnboy%2529&amp;service=7&amp;tags=&amp;ctype=" rel="" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>


<p class="FacebookLikeButton"><fb:like href="http%3A%2F%2Ftimmyjohnboy.com%2F2009%2F07%2F07%2Fyahoo-will-soon-help-you-take-notes-while-doing-research%2F" layout="standard" show_faces="true" width="450" action="like" colorscheme="light"></fb:like></p>
]]></content:encoded>
			<wfw:commentRss>http://timmyjohnboy.com/2009/07/07/yahoo-will-soon-help-you-take-notes-while-doing-research/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

